1+1 • Bullet • Rated • Bullet Inc Shield Arenahl11684 −7MERVEILLEUX1882 +3White resigned, Black is victorious1. 33-29 20-25 2. 35-30 19-23 3. 40-35 14-19 ... 49 moves
1+1 • Bullet • Rated • Bullet Inc Shield ArenaLASCAR1682 −8hl11668 +16White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 45 moves
1+1 • Bullet • Rated • Bullet Inc Shield ArenaMERVEILLEUX1889 −4hl11659 +9Draw1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 58 moves
2+0 • Bullet • Rated • Hourly HippoBullet ArenaMahale1956 +2hl11662 −3Black resigned, White is victorious1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 58 moves
2+0 • Bullet • Rated • Hourly HippoBullet ArenaGoldenboy1849 −10hl11644 +18Time out, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 53 moves
2+1 • Bullet • Ratedhl11657 −13TBM-senegal1612 +8Time out, Black is victorious1. 33-29 19-23 2. 39-33 14-19 3. 44-39 10-14 ... 53 moves
1+0 • Bullet • RatedOptimus711134? −13hl11655 +2Time out, Black is victorious1. 34-30 17-21 2. 40-34 11-17 3. 34-29 21-26 ... 14 moves
2+1 • Bullet • Ratedhl11669 −14bandri1324 +12White resigned, Black is victorious1. 34-30 20-25 2. 40-34 14-20 3. 44-40 10-14 ... 62 moves
1+1 • Bullet • Rated • CHAMPIONS LEAGUE Qualification Arenahl11665 +4dembiste1091520 −4Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 57 moves
1+1 • Bullet • Rated • CHAMPIONS LEAGUE Qualification ArenaFLAYPI1755 +5hl11671 −6Black resigned, White is victorious1. 35-30 20-25 2. 40-35 15-20 3. 44-40 10-15 ... 18 moves
1+1 • Bullet • Rated • CHAMPIONS LEAGUE Qualification ArenaA16212041 −18hl11665 +6Draw1. 33-29 17-22 2. 39-33 11-17 3. 44-39 6-11 ... 73 moves
1+1 • Bullet • Rated • CHAMPIONS LEAGUE Qualification Arenahl11658 +7pawel89x1627 −6Black resigned, White is victorious1. 32-28 18-22 2. 37-32 20-24 3. 41-37 15-20 ... 47 moves