5+0 • Blitz • Rated • Munkbaatar ArenaRomanMaslovskyi1500? −163jacek761526? +26Black is victorious1. 31-26 16-21 2. 35-30 20-24 3. 30-25 24-30 ... 49 moves
5+0 • Blitz • Rated • Ilves ArenaOMyszk1137? −15jacek761614? +8Black is victorious1. 35-30 20-25 2. 34-29 25x34 3. 34x23 39-34 ... 57 moves
5+0 • Blitz • Rated • Ilves Arenajacek761755? +14OMyszk1337? −37White is victorious1. 31-26 18-23 2. 33-29 20-25 3. 29x18 13x22 ... 38 moves
5+0 • Blitz • Rated • Georgiev Arenajacek761924? +70Oliwier_Serhej1904? −75White is victorious1. 31-26 16-21 2. 34-30 20-25 3. 33-28 25x34 ... 50 moves
5+0 • Blitz • Rated • Georgiev ArenaJakubT1625? −34jacek761884? +40Black is victorious1. 35-30 20-25 2. 40-35 17-21 3. 31-27 18-22 ... 52 moves
5+0 • Blitz • Rated • Georgiev ArenaZielu1485? −36jacek761853? +31Time out, Black is victorious1. 31-27 17-21 2. 36-31 21-26 3. 41-36 20-25 ... 58 moves
5+0 • Blitz • Rated • Georgiev Arenajacek761750? +103JakubT1720? −106Time out, White is victorious1. 35-30 20-24 2. 30-25 14-20 3. 25x14 14x23 ... 37 moves Computer analysis available
5+0 • Blitz • Rated • Georgiev ArenaZielu1500? −117jacek761662? +88Time out, Black is victorious1. 31-26 20-25 2. 36-31 17-22 3. 41-36 11-17 ... 35 moves Computer analysis available
5+0 • Blitz • Rated • Georgiev Arenajacek761500? +162HubertVEB1500? −163White is victorious1. 34-29 19-23 2. 33-28 23x34 3. 40x29 17-21 ... 38 moves Computer analysis available