∞ • Correspondence • CasualjamosDame1387?Roland1500?White resigned, Black is victorious1. 32-28 18-22 2. 38-32 12-18 3. 43-38 7-12 ... 45 moves Computer analysis available
∞ • Correspondence • CasualRoland1500?jamosDame1387?Black resigned, White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 50 moves
∞ • Correspondence • CasualjamosDame1387?Roland1500?Black resigned, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 ... 60 moves
∞ • Correspondence • CasualRoland1500?jamosDame1387?Draw1. 32-28 19-23 2. 28x19 14x23 3. 33-29 10-14 ... 55 moves
∞ • Correspondence • CasualjamosDame1387?Roland1500?Black is victorious1. 33-28 18-23 2. 34-29 23x34 3. 40x29 19-24 ... 70 moves
∞ • Correspondence • CasualRoland1500?jamosDame1387?Black resigned, White is victorious1. 33-28 18-22 2. 38-33 13-18 3. 43-38 9-13 ... 41 moves Computer analysis available
∞ • Correspondence • CasualjamosDame1387?Roland1500?Black resigned, White is victorious1. 33-29 19-23 2. 39-33 14-19 3. 44-39 10-14 ... 63 moves
∞ • Correspondence • CasualRoland1500?jamosDame1387?White resigned, Black is victorious1. 34-30 20-25 2. 40-34 15-20 3. 44-40 10-15 ... 62 moves
∞ • Correspondence • CasualjamosDame1387?Roland1500?White resigned, Black is victorious1. 32-28 18-23 2. 38-32 13-18 3. 43-38 9-13 ... 44 moves
∞ • Correspondence • CasualRoland1500?jamosDame1387?Draw1. 32-28 19-23 2. 28x19 14x23 3. 33-29 17-22 ... 61 moves
∞ • Correspondence • CasualjamosDame1387?Roland1500?White resigned, Black is victorious1. 32-28 18-23 2. 34-29 23x34 3. 40x29 12-18 ... 40 moves
∞ • Correspondence • CasualjamosDame1387?Roland1500?White resigned, Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 17-21 ... 30 moves Computer analysis available