3+2 • Blitz • Rated • Eastern SuperBlitz Inc Arenabbamilcar1574 ±0jasepom1081 −1Time out, White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 9-14 ... 54 moves
5+3 • Blitz • RatedChanry531337 +2jasepom1083 −2Black resigned, White is victorious1. 31-27 19-23 2. 34-29 23x34 3. 39x30 20-25 ... 23 moves
5+3 • Blitz • RatedHermann722_g1418 −6jasepom1078 +5Draw1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 74 moves
5+3 • Blitz • RatedDuoniukas1484 +4jasepom1079 −1Time out, White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 46 moves
5+0 • Blitz • Ratedjasepom1080 −1carreleur1832 ±0White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 37 moves
5+3 • Blitz • RatedCrowned1230 −3jasepom1077 +3Draw1. 33-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 94 moves
5+3 • Blitz • Ratedjasepom1077 ±0Jonesulrich11619 ±0White resigned, Black is victorious1. 32-28 20-24 2. 34-29 18-22 3. 29x20 15x24 ... 27 moves
5+3 • Blitz • RatedHollister1231348 +3jasepom1080 −3Black resigned, White is victorious1. 34-30 19-24 2. 30x19 14x23 3. 32-27 10-14 ... 30 moves
3+0 • Blitz • Rated • Eastern SuperBlitz Arenajasepom1080 ±0Yaba331844 ±0Time out, Black is victorious1. 32-28 17-21 2. 37-32 12-17 3. 42-37 7-12 ... 31 moves
3+0 • Blitz • Rated • Eastern SuperBlitz Arenajasepom1066 +14Lirica221616 −13Black didn't move, White is victorious1. 32-28
3+0 • Blitz • Rated • Eastern SuperBlitz Arenabbamilcar1595 +1jasepom1067 −1Black resigned, White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 44 moves
5+3 • Blitz • Ratedjasepom1054 +13Nbaman1550 −13Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 49 moves