3+0 • Brazilian • Rated • duwa pamore Arenagabi1586 −8junmirzmaestro1531 +8Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 29-25 10-15 ... 40 moves
3+0 • Brazilian • Rated • duwa pamore Arenajunmirzmaestro1538 −7jhonselgratil1528 +8Black is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 30 moves
3+0 • Brazilian • Rated • duwa pamore ArenaNewton1393 +3junmirzmaestro1541 −3Draw1. 22-18 10-14 2. 24-19 6-10 3. 25-22 11-16 ... 38 moves
3+0 • Brazilian • Rated • duwa pamore Arenajunmirzmaestro1543 −2benTUMBLING1853 +9Black is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 27 moves
3+0 • Brazilian • Rated • duwa pamore Arenagabi1585 +7junmirzmaestro1550 −7White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 29-25 10-15 ... 29 moves
3+0 • Brazilian • Rated • duwa pamore Arenasamsay1510 +1junmirzmaestro1550 ±0Draw1. 22-17 11-16 2. 24-19 10-15 3. 19x10 6x15 ... 50 moves
3+0 • Brazilian • Rated • duwa pamore Arenajunmirzmaestro1560 −10Glenn1404 +9Black is victorious1. 24-20 9-13 2. 28-24 6-9 3. 22-17 13x22 ... 26 moves
3+0 • Brazilian • Rated • duwa pamore Arenajunmirzmaestro1551 +9boy_mekaniko1700 −10White is victorious1. 24-20 11-15 2. 22-17 9-13 3. 28-24 13x22 ... 25 moves
3+0 • Brazilian • Rated • duwa pamore Arenajohndavelasp1737 −44junmirzmaestro1540 +11Time out, Black is victorious1. 22-18 10-14 2. 24-19 6-10 3. 27-24 9-13 ... 26 moves
1+1 • Brazilian • Rated • Fedorovich Arenajunmirzmaestro1545 −5markdala1649 +5Time out, Black is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 38 moves
1+1 • Brazilian • Rated • Fedorovich Arenalupey1422? +21junmirzmaestro1547 −2Draw1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 38 moves
1+1 • Brazilian • Rated • Fedorovich Arenaadrianaucena1335 −3junmirzmaestro1544 +3White resigned, Black is victorious1. 22-17 11-15 2. 24-19 15x24 3. 28x19 10-14 ... 20 moves