15+15 • Classical • Ratedlabottedenevers1415? −16Frankyboy1976 +1Black is victorious1. 33-29 17-21 2. 31-26 12-17 3. 37-31 7-12 ... 46 moves
∞ • From Position • Casualaturinus1500?labottedenevers1383?White is victorious1. 46-23 39-33 2. 16-21 3x26 3. 23-46 38-32 ... 18 moves Computer analysis available
∞ • Correspondence • Casualaturinus1500?labottedenevers1383?White is victorious1. 34-30 19-23 2. 30-25 16-21 3. 32-27 21x32 ... 32 moves Computer analysis available
∞ • Correspondence • Casuallabottedenevers1383?aturinus1500?Black is victorious1. 32-27 20-25 2. 31-26 17-21 3. 26x17 12x21 ... 33 moves Computer analysis available
∞ • Correspondence • Casuallabottedenevers1383?aturinus1500?Black is victorious1. 32-27 18-23 2. 34-29 23x34 3. 39x30 17-21 ... 77 moves Computer analysis available
∞ • Correspondence • Casuallabottedenevers1383?aturinus1500?Black is victorious1. 32-27 17-21 2. 34-30 21x32 3. 38x27 20-25 ... 59 moves Computer analysis available
∞ • Correspondence • Casualaturinus1500?labottedenevers1383?White is victorious1. 33-28 19-24 2. 39-33 17-21 3. 34-30 21-26 ... 57 moves Computer analysis available
∞ • Correspondence • Casualaturinus1500?labottedenevers1383?White is victorious1. 33-28 17-21 2. 31-26 20-25 3. 26x17 11x22 ... 53 moves Computer analysis available
¼+0 • UltraBullet • Ratedlabottedenevers1608? −35amit_145761742 +4Time out, Black is victorious1. 33-29 20-24 2. 29x20 14x25 3. 35-30 19-24 ... 15 moves
¼+0 • UltraBullet • Ratedamit_145761737 +5labottedenevers1657? −49Time out, White is victorious1. 34-30 18-22 2. 30-24 19x30 3. 35x24 20x29 ... 16 moves
¼+0 • UltraBullet • Ratedlabottedenevers1734? −77amit_145761731 +6Time out, Black is victorious1. 33-29 20-24 2. 29x20 14x25 3. 34-30 25x34 ... 16 moves
One day • Correspondence • Ratedpat801642 +4labottedenevers1500? −117Black resigned, White is victorious1. 34-29 19-23 2. 39-34 13-19 3. 44-39 8-13 ... 46 moves