3+1 • Blitz • Ratedlachi20001717 +6Arturo1671 −6Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 18 moves
3+1 • Blitz • RatedArturo1677 −6lachi20001710 +7Time out, Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 36 moves
3+1 • Blitz • Ratedlachi20001704 +6Arturo1684 −7Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 35 moves
3+1 • Blitz • RatedArturo1691 −7lachi20001697 +7White resigned, Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 62 moves
3+1 • Blitz • Ratedlachi20001697 ±0Arturo1691 ±0Draw1. 33-28 18-23 2. 39-33 12-18 3. 34-30 7-12 ... 70 moves
3+1 • Blitz • RatedArturo1683 +8lachi20001704 −7Black resigned, White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 57 moves
3+1 • Blitz • Ratedlachi20001697 +7Arturo1690 −7Time out, White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 47 moves
3+1 • Blitz • RatedArturo1683 +7lachi20001705 −8Black resigned, White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 40 moves
3+1 • Blitz • Ratedlachi20001713 −8Arturo1675 +8White resigned, Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 35 moves
3+1 • Blitz • RatedArturo1667 +8lachi20001721 −8Black resigned, White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 28 moves
3+1 • Blitz • Ratedlachi20001729 −8Arturo1659 +8Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 67 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenalachi20001734 −5Alvarado241835 +5White left the game, Black is victorious1. 32-28 18-23 2. 37-32 23-29 3. 33x24 20x29