3+2 • Blitz • Rated • KNDB Clubavondboer1563 −5mudje1634 +5White resigned, Black is victorious1. 32-28 18-22 2. 37-32 12-18 3. 32-27 7-12 ... 62 moves
3+2 • Blitz • Rated • KNDB Clubavondmudje1633 +1BerendP1670 −1Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 64 moves
3+2 • Blitz • Rated • KNDB ClubavondSakidin1752 +4mudje1638 −5Time out, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 57 moves
3+2 • Blitz • Rated • KNDB Clubavondmudje1626 +12santiaguero1878 −11Time out, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-25 ... 76 moves
3+2 • Blitz • Rated • KNDB ClubavondDCZ_2-51688 −1mudje1625 +1Draw1. 32-28 17-21 2. 37-32 21-26 3. 41-37 16-21 ... 52 moves
3+2 • Blitz • Rated • KNDB Clubavondmudje1622 +3ariestorm1820 −3Draw1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-25 ... 57 moves
3+2 • Blitz • Rated • KNDB Clubavondjohannesvanhal1735 +5mudje1626 −4Black resigned, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 ... 31 moves
3+2 • Blitz • Rated • KNDB Clubavondmudje1626 ±0Lasolpresa1669 −1Draw1. 34-29 20-25 2. 40-34 14-20 3. 44-40 19-24 ... 68 moves
3+2 • Blitz • Rated • KNDB Clubavondmudje1626 ±0MdV1586 ±0Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 56 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaislexpert1830 −10mudje1616 +10Black is victorious1. 34-29 17-22 2. 40-34 11-17 3. 44-40 6-11 ... 58 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaspecial1807 +4mudje1619 −3Time out, White is victorious1. 32-28 18-23 2. 34-29 23x32 3. 37x28 12-18 ... 70 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenazaibatsu2019 +2mudje1620 −1Black resigned, White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 33-28 7-12 ... 34 moves