3+0 • Russian • Rated • Daily Russian Arenapetr681666 +2ntembo1381 −3White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 21-17 9-14 ... 32 moves
3+0 • Russian • Rated • Daily Russian Arenantembo1371 +10Artyom_Ksenofontov1461 −8Black resigned, White is victorious1. 22-18 10-14 2. 25-22 7-10 3. 30-25 10-15 ... 23 moves
3+0 • Russian • Rated • Daily Russian Arenantembo1367 +4tomergisser1161 −3Black resigned, White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 30-25 9-13 ... 28 moves
3+0 • Russian • Rated • Daily Russian Arenapetr681690 −12ntembo1353 +14Time out, Black is victorious1. 22-18 9-14 2. 18x9 6x13 3. 21-17 13x22 ... 37 moves
3+0 • Russian • Rated • Daily Russian ArenaEraduskis1652 +2ntembo1356 −3White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-18 3-8 ... 34 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc Arenantembo1358 −2Zieght1749 +1Black is victorious1. 24-19 11-16 2. 28-24 8-11 3. 32-28 9-14 ... 28 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc Arenantembo1359 −1Kastor1811 +1Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-19 16-20 ... 36 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc Arenantembo1362 −3ernestnkhoma28041585 +3Black is victorious1. 24-19 11-16 2. 28-24 16-20 3. 32-28 9-13 ... 24 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc Arenayanivav20001583 +3ntembo1366 −4White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 21-17 9-14 ... 36 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc Arenantembo1368 −2ENERGY9691795 +1Black is victorious1. 22-18 11-16 2. 24-19 8-11 3. 25-22 4-8 ... 22 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaTurusovaE1586 −11ntembo1354 +14Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 15-19 ... 26 moves
2+1 • Russian • Rated • Li Arenapreymantis241816 +1ntembo1355 −1Black didn't move, White is victorious1. 22-17