1+1 • Bullet • Rated • KNDB Clubavondodbileg1258? −27Rinus1514 +3Black is victorious1. 33-28 17-22 2. 28x17 12x21 3. 31-26 7-12 ... 64 moves
1+1 • Bullet • Rated • KNDB ClubavondDestiny1431 +4odbileg1312? −54White is victorious1. 34-30 19-24 2. 30x19 13x24 3. 33-28 24-30 ... 55 moves
1+1 • Bullet • Rated • KNDB Clubavondodbileg1347? −35Deivi13131619 +3Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 9-14 ... 55 moves
1+1 • Bullet • Rated • KNDB Clubavondodbileg1309? −21Marfa1768 +1Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 45 moves
1+1 • Bullet • Rated • KNDB ClubavondJosdedammert1470 +5odbileg1500? −191Time out, White is victorious1. 31-26 18-23 2. 34-29 23x34 3. 39x30 20-25 ... 63 moves
3+0 • Russian • Rated • Russian SuperBlitz ArenaLE-BAOBAB-601856 +2odbileg1500? −58White is victorious1. 22-17 10-15 2. 17-13 15-19 3. 24x15 11x18 ... 51 moves
5+0 • Breakthrough • Rated • Monthly Breakthrough ArenaSita1370 +44odbileg1842? −189Promotion, White is victorious1. 31-26 18-23 2. 33-29 13-18 3. 37-31 8-13 ... 32 moves Computer analysis available