3+2 • Russian • Rated • Russian Shield Arenarenard2h1651 ±0robinfields841646 +1Draw1. 22-17 11-16 2. 17-13 16-19 3. 23x16 12x19 ... 27 moves
3+2 • Russian • Rated • Russian Shield Arenamolotok1230 −1renard2h1650 +1Black is victorious1. 24-20 11-15 2. 22-17 9-13 3. 27-24 13x22 ... 26 moves
3+2 • Russian • Rated • Russian Shield Arenarenard2h1646 +4kekopan1436 −3White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 33 moves
3+2 • Russian • Rated • Russian Shield Arenamolotok1239 −1renard2h1645 +1Black is victorious1. 22-17 9-14 2. 24-20 11-15 3. 23-18 15x22 ... 36 moves
3+2 • Blitz • RatedBoardMathematician1654 +1renard2h1690 ±0Draw1. 34-30 17-22 2. 32-27 11-17 3. 30-25 6-11 ... 57 moves
1+0 • Bullet • RatedLowiiin1483 −4renard2h1655 +8Time out, Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 ... 33 moves
3+0 • Russian • Rated • Russian SuperBlitz Arenarenard2h1656 −11vermisen1434 +34White resigned, Black is victorious1. 22-17 11-16 2. 17-13 16-20 3. 23-19 8-11 ... 30 moves
3+2 • Russian • Rated • Proshashki #8 Arenarenard2h1658 −2Km0521523 +3Draw1. 24x15 10x19 2. 17-13 8-11 3. 21-17 11-16 ... 28 moves
3+2 • Russian • Rated • Proshashki #8 ArenaSMB1557 −5renard2h1653 +5White resigned, Black is victorious1. 22-18 6-9 2. 25-22 11-16 3. 18-15 1-6 ... 19 moves
3+2 • Russian • Rated • Proshashki #8 Arenarenard2h1656 −3Checkandmate1879 +3White resigned, Black is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 32 moves
3+2 • Russian • Rated • Proshashki #8 ArenaSOD1231657 ±0renard2h1656 ±0Draw1. 29-25 8-11 2. 25-22 10-15 3. 19x10 6x15 ... 23 moves
3+2 • Russian • Rated • Proshashki #8 Arenarenard2h1646 +10soldaten1799 −10Black didn't move, White is victorious1. 18x11