3+1 • Blitz • Rated • MURANO 27vo torneo enero Arenasssiegra811953 −5reytablero1647 +5Draw1. 34-30 20-25 2. 39-34 17-21 3. 44-39 21-26 ... 83 moves
3+1 • Blitz • Rated • MURANO 27vo torneo enero Arenareytablero1645 +2Radamanthysss1730 −1Draw1. 34-30 20-25 2. 31-27 25x34 3. 39x30 18-23 ... 63 moves
3+1 • Blitz • Rated • MURANO 27vo torneo enero Arenareytablero1638 +7Vinlade20201665 −8White is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 19-23 ... 54 moves
3+1 • Blitz • Rated • MURANO 27vo torneo enero Arenaelbiscocho251781 +4reytablero1642 −4White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 65 moves
3+1 • Blitz • Rated • MURANO 27vo torneo enero Arenareytablero1645 −3DEIVI_13131840 +3Black is victorious1. 32-28 17-21 2. 37-32 18-23 3. 41-37 12-18 ... 46 moves
3+1 • Blitz • Rated • MURANO 27vo torneo enero Arenawerlin1810 +4reytablero1650 −5White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 50 moves
3+1 • Blitz • Rated • MURANO 27vo torneo enero Arenareytablero1649 +1menejokm12RD1675 ±0Draw1. 32-28 18-23 2. 34-29 23x32 3. 37x28 17-21 ... 79 moves
3+1 • Blitz • Rated • MURANO 27vo torneo enero ArenaKB92071 +2reytablero1650 −1White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 33-28 7-12 ... 51 moves
3+1 • Blitz • Rated • MURANO 20vo torneo enero Arenareytablero1642 +8Papijoeh1697 −8White is victorious1. 32-28 20-24 2. 34-30 18-23 3. 30-25 23x32 ... 69 moves
3+1 • Blitz • Rated • MURANO 20vo torneo enero ArenaBrayanSCS1394 −3reytablero1639 +3Time out, Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 47 moves
3+1 • Blitz • Rated • MURANO 20vo torneo enero Arenareytablero1644 −5elgafaazua11743 +6Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 50 moves
3+1 • Blitz • Rated • MURANO 20vo torneo enero ArenaJos3M4nu3L1401 −3reytablero1642 +2Black is victorious1. 34-29 19-24 2. 39-34 18-22 3. 44-39 14-19 ... 63 moves