∞ • Correspondence • Casualseptik1500?suffermenow1500?Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 13-19 ... 49 moves
∞ • Correspondence • Casualseptik1500?suffermenow1500?Black is victorious1. 32-28 16-21 2. 34-29 21-26 3. 37-32 26x37 ... 55 moves Computer analysis available
∞ • Correspondence • Casualsuffermenow1500?septik1500?White resigned, Black is victorious1. 35-30 19-24 2. 30x19 13x24 3. 40-35 14-19 ... 28 moves
∞ • Correspondence • Casualseptik1500?suffermenow1500?Black resigned, White is victorious1. 31-26 16-21 2. 37-31 20-25 3. 31-27 11-16 ... 69 moves
∞ • Correspondence • Casualsuffermenow1500?septik1500?White resigned, Black is victorious1. 31-26 20-25 2. 34-29 19-24 3. 29x20 15x24 ... 20 moves
∞ • Correspondence • Casualseptik1500?suffermenow1500?Black resigned, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 31-26 20-25 ... 38 moves
∞ • Correspondence • Casualsuffermenow1500?septik1500?Black is victorious1. 32-28 18-23 2. 37-32 20-24 3. 34-29 23x34 ... 51 moves
∞ • Correspondence • Casualseptik1500?suffermenow1500?Draw1. 32-28 19-23 2. 28x19 14x23 3. 31-26 13-19 ... 67 moves
5+0 • Russian • Rated • Russian Blitz Arenaseptik1221 −3arad1642 +1White didn't move, Black is victorious
5+0 • Russian • Rated • Russian Blitz Arenaseptik1227 −6Portuga631492 +3White didn't move, Black is victorious
5+0 • Russian • Rated • Russian Blitz Arenaseptik1233 −6plais1522 +3Black is victorious1. 22-18 10-14 2. 26-22 6-10 3. 30-26 1-6 ... 29 moves
5+0 • Russian • Rated • Russian Blitz ArenaTienx101611 +2septik1237 −4White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 48 moves