3+0 • Blitz • RatedSteves1681 +10skarz1842 −10White is victorious1. 31-26 18-23 2. 32-28 23x32 3. 37x28 12-18 ... 55 moves
3+0 • Blitz • Ratedskarz1838 +4Steves1685 −4Time out, White is victorious1. 33-28 20-25 2. 39-33 19-23 3. 28x19 14x23 ... 71 moves
3+0 • Blitz • RatedSteves1690 −5skarz1833 +5Black is victorious1. 31-26 18-23 2. 32-28 23x32 3. 37x28 12-18 ... 68 moves
3+0 • Blitz • Ratedskarz1829 +4Steves1694 −4Black resigned, White is victorious1. 33-28 20-25 2. 38-33 19-23 3. 28x19 14x23 ... 65 moves
3+0 • Blitz • RatedSteves1699 −5skarz1824 +5Black is victorious1. 31-26 20-25 2. 32-28 14-20 3. 37-32 10-14 ... 65 moves
3+0 • Blitz • Ratedskarz1820 +4Steves1703 −4Black resigned, White is victorious1. 33-28 20-25 2. 39-33 19-23 3. 28x19 14x23 ... 60 moves
3+0 • Blitz • RatedSteves1694 +9skarz1829 −9White is victorious1. 31-26 18-23 2. 32-28 23x32 3. 37x28 12-18 ... 59 moves
3+0 • Blitz • Ratedskarz1824 +5Steves1698 −4Time out, White is victorious1. 31-26 20-25 2. 32-28 19-23 3. 28x19 14x23 ... 56 moves
3+0 • Blitz • RatedSteves1703 −5skarz1820 +4White resigned, Black is victorious1. 31-26 19-23 2. 32-28 23x32 3. 37x28 14-19 ... 50 moves
3+0 • Blitz • Ratedskarz1815 +5Steves1708 −5White is victorious1. 33-28 20-25 2. 39-33 19-23 3. 28x19 14x23 ... 57 moves
3+0 • Blitz • RatedSteves1713 −5skarz1810 +5White resigned, Black is victorious1. 31-26 18-23 2. 32-28 23x32 3. 37x28 12-18 ... 41 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaYool1965 +4skarz1814 −4Time out, White is victorious1. 31-26 20-25 2. 37-31 14-20 3. 42-37 10-14 ... 50 moves