0+2 • Brazilian • Rated • PauloMachado Arenaoswaldprof1671 −8sub201635 +8Black is victorious1. 22-17 11-16 2. 25-22 16-19 3. 24x15 10x19 ... 25 moves
0+2 • Brazilian • Rated • PauloMachado Arenasub201643 −8Tolyk19861577 +8Time out, Black is victorious1. 22-18 10-14 2. 24-19 11-16 3. 26-22 8-11 ... 23 moves
0+2 • Brazilian • Rated • PauloMachado Arenasub201648 −5Freire1790 +5Time out, Black is victorious1. 22-18 12-16 2. 24-20 8-12 3. 18-14 9x18
0+2 • Brazilian • Rated • PauloMachado ArenaPaullohenrique9991655 −7sub201640 +8White resigned, Black is victorious1. 22-17 11-16 2. 24-20 16-19 3. 23x16 12x19 ... 30 moves
0+2 • Brazilian • Rated • PauloMachado ArenaiUB-DAMAS1683 −8sub201632 +8Time out, Black is victorious1. 21-17 9-13 2. 25-21 5-9 3. 29-25 10-15 ... 8 moves
0+2 • Brazilian • Rated • PauloMachado Arenasub201638 −6Mestremito1719 +6Time out, Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-16 ... 14 moves
0+2 • Brazilian • Rated • PauloMachado Arenasub201630 +8iUB-DAMAS1687 −8Black resigned, White is victorious1. 22-18 10-15 2. 25-22 7-10 3. 23-19 9-13 ... 24 moves
0+2 • Brazilian • Rated • PauloMachado ArenaHercules_20231495 −4sub201625 +5Time out, Black is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 25 moves
0+2 • Brazilian • Rated • PauloMachado ArenaBoiadeiro1586 +1sub201626 −1Draw1. 22-18 11-16 2. 25-22 8-11 3. 22-17 10-15 ... 51 moves
0+2 • Brazilian • Rated • PauloMachado Arenasub201630 −4tlemcen131775 +4White resigned, Black is victorious1. 22-18 10-14 2. 24-19 11-16 3. 26-22 8-11 ... 23 moves
0+2 • Brazilian • Rated • PauloMachado Arenasub201639 −9LukovskSokov1530 +9Time out, Black is victorious1. 22-18 9-13
0+2 • Brazilian • Rated • PauloMachado Arenaoswaldprof1686 −9sub201631 +8Black is victorious1. 22-17 11-16 2. 25-22 16-19 3. 24x15 10x19 ... 28 moves