3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenatornade2093 −6GUEMENE12161 +6White resigned, Black is victorious1. 32-28 16-21 2. 31-26 20-24 3. 37-32 18-23 ... 54 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenatornade2092 +1sammango1600 −1White is victorious1. 32-28 20-24 2. 37-32 17-22 3. 28x17 12x21 ... 53 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaTORRES1565 −1tornade2091 +1White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 54 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaSopel641834 +12tornade2103 −12White is victorious1. 32-27 19-23 2. 37-32 14-19 3. 42-37 10-14 ... 55 moves
5+3 • Blitz • Rated • GGK 2022 Arenatornade2110 −7boyniang2097 +7Time out, Black is victorious1. 34-29 17-22 2. 40-34 19-23 3. 44-40 14-19 ... 68 moves
5+3 • Blitz • Rated • GGK 2022 Arenafiligramme2045 +1tornade2111 −1Draw1. 31-27 17-22 2. 37-31 11-17 3. 31-26 22x31 ... 63 moves
5+3 • Blitz • Rated • GGK 2022 Arenatornade2106 +5jaaga1998 −5Black resigned, White is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 55 moves
5+3 • Blitz • Rated • GGK 2022 Arenatornade2103 +3Niakhar1911 −3White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 ... 50 moves
5+3 • Blitz • Rated • GGK 2022 ArenaKhooyantane1867 +4tornade2107 −4Draw1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-24 ... 73 moves
5+3 • Blitz • Rated • GGK 2022 Arenatornade2105 +2zirna1767 −2Time out, White is victorious1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 32 moves
5+3 • Blitz • Rated • GGK 2022 Arenatornade2110 −5kher031843 +5Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 63 moves
5+3 • Blitz • Rated • GGK 2022 Arenazirna1761 −1tornade2108 +2Time out, Black is victorious1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 41 moves Computer analysis available