3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenau77x1715 +11khibar021912 −11White is victorious1. 31-26 18-23 2. 37-31 12-18 3. 42-37 7-12 ... 66 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaKoumba1472 −3u77x1712 +3White resigned, Black is victorious1. 31-26 20-25 2. 37-31 14-20 3. 41-37 9-14 ... 30 moves
5+0 • Blitz • Rated • Hourly Blitz Arenaalgarrynov1690 +8u77x1720 −8White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 32-27 26x37 ... 56 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenagege331855 −10u77x1710 +10Time out, Black is victorious1. 34-30 17-21 2. 33-28 21-26 3. 38-33 16-21 ... 26 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenacheick0011905 −3u77x1706 +4Draw1. 33-28 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 83 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenau77x1698 +8NG461758 −8Black resigned, White is victorious1. 31-26 20-25 2. 37-31 15-20 3. 42-37 20-24 ... 57 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenanederic1748 −8u77x1690 +8White didn't move, Black is victorious
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenau77x1683 +7modibo831681 −7White is victorious1. 31-26 17-22 2. 37-31 11-17 3. 32-27 7-11 ... 75 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenau77x1690 −7ErmAck1714 +7Time out, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 48 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenakridje1992 +2u77x1692 −2White is victorious1. 31-27 20-25 2. 34-29 17-21 3. 40-34 11-17 ... 54 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenau77x1684 +8OLUWAFEMI61717 −8Black resigned, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 52 moves
5+0 • Blitz • Rated • Hourly Blitz Arenau77x1684 ±0sambousn1706 −1Draw1. 34-30 20-25 2. 40-34 15-20 3. 44-40 20-24 ... 62 moves