3+0 • Blitz • Ratedumillacion021705 −6BOCOUM211829 +5Time out, Black is victorious1. 32-27 20-25 2. 38-32 14-20 3. 31-26 10-14 ... 53 moves
3+0 • Blitz • RatedFRC991622 +9umillacion021718 −13Time out, White is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 59 moves
3+0 • Blitz • Ratedumillacion021710 +8FRC991627 −5Black resigned, White is victorious1. 31-26 18-23 2. 36-31 12-18 3. 41-36 7-12 ... 64 moves
3+0 • Blitz • RatedFRC991633 −6umillacion021701 +9Black is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 54 moves
3+0 • Blitz • Ratedumillacion021692 +9FRC991639 −6Black resigned, White is victorious1. 31-26 18-23 2. 37-31 12-18 3. 41-37 7-12 ... 33 moves
3+0 • Blitz • RatedMorning_start1646 +8umillacion021705 −13Time out, White is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 52 moves
3+0 • Blitz • Rated • Monthly SuperBlitz Arenaumillacion021717 −12JIMENEZ861709 +8Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 50 moves
3+0 • Blitz • Rated • Monthly SuperBlitz ArenaArkadis1811 +5umillacion021726 −9Black didn't move, White is victorious1. 31-26
3+0 • Blitz • Rated • Monthly SuperBlitz Arenaumillacion021735 −9JOSEPHpetersonjpv1815 +5Time out, Black is victorious1. 31-26 18-23 2. 36-31 13-18 3. 41-36 8-13 ... 30 moves
3+0 • Blitz • Rated • Monthly SuperBlitz Arenasambousn1757 +7umillacion021747 −12Time out, White is victorious1. 34-30 20-25 2. 30-24 19x30 3. 35x24 18-23 ... 42 moves
3+0 • Blitz • Rated • Monthly SuperBlitz Arenaumillacion021754 −7ckosa1935 +4Time out, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 47 moves
3+0 • Blitz • Rated • Monthly SuperBlitz ArenaNuncaaprendo1898 +4umillacion021763 −9Time out, White is victorious1. 31-27 20-25 2. 32-28 14-20 3. 27-22 18x27 ... 45 moves Computer analysis available