3+2 • Russian • Rated • HSE Blitz 2 Arenawwucam1438 −30stafflud1379 +28Black is victorious1. 24-20 9-13 2. 21-17 12-16 3. 25-21 8-12 ... 26 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaFIAT741744 +2wwucam1447 −9White is victorious1. 22-18 9-13 2. 25-22 12-16 3. 24-20 8-12 ... 29 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenawwucam1488? −55yanochkinsn1251 +23Black is victorious1. 24-20 10-14 2. 22-17 11-15 3. 17x10 10x19 ... 29 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaFFI41444 +10wwucam1534? −46White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 10-14 ... 21 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaraymondvdc1609 +6wwucam1572? −38White is victorious1. 24-20 9-13 2. 27-24 11-16 3. 20x11 7x16 ... 22 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenawwucam1516? −72Shmel_1311436? +77Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 24-20 11-15 ... 33 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenamargotoos1364? +69wwucam1635? −119White is victorious1. 23-18 12-16 2. 22-17 16-20 3. 24-19 9-13 ... 35 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenawwucam1718? −151FIAT741646 +6Black is victorious1. 24-20 11-15 2. 28-24 15-18 3. 22x15 10x19 ... 24 moves
3+2 • Blitz • Rated • HSE Blitz Arenawwucam1295? −15raymondvdc1556 +3White didn't move, Black is victorious
3+2 • Blitz • Rated • HSE Blitz Arenatonkaya1370 +16wwucam1267? −42White is victorious1. 31-26 16-21 2. 32-27 21x32 3. 38x27 11-16 ... 85 moves
3+2 • Blitz • Rated • HSE Blitz ArenaMariaKrupko1421 +6wwucam1316? −49White is victorious1. 31-26 16-21 2. 34-30 11-16 3. 30-25 20-24 ... 53 moves
3+2 • Blitz • Rated • HSE Blitz ArenaEgorushka1252? +41wwucam1434? −118White is victorious1. 31-26 16-21 2. 37-31 11-16 3. 42-37 20-25 ... 50 moves