A134Russian stats
Rating: 1817.89. You are better than 90.9% of Russian players.
Progression over the last 12 games:
| Total games | 986 | |
|---|---|---|
| Rated games | 986 | 100% |
| Tournament games | 986 | 100% |
| Berserked games | 4 | 0% |
| Time spent playing | 3 days, 9 hours and 35 minutes | |
| Average opponent | 1695.28 | |
|---|---|---|
| Victories | ||
| Draws | 190 | 19% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| ne06ya08 (2023) | |
| de_nyosh (1988) | |
| de_nyosh (1977) | |
| Kalpak (1976) | |
| victor_lungu (1960) | |