A134Russian stats
Rating: 1808.29. You are better than 88.2% of Russian players.
Progression over the last 12 games:
| Total games | 981 | |
|---|---|---|
| Rated games | 981 | 100% |
| Tournament games | 981 | 100% |
| Berserked games | 4 | 0% |
| Time spent playing | 3 days, 9 hours and 11 minutes | |
| Average opponent | 1695.47 | |
|---|---|---|
| Victories | ||
| Draws | 190 | 19% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| ne06ya08 (2023) | |
| de_nyosh (1988) | |
| de_nyosh (1977) | |
| Kalpak (1976) | |
| victor_lungu (1960) | |