A134Russian stats
Rating: 1820.44. You are better than 91.9% of Russian players.
Progression over the last 12 games:
| Total games | 1222 | |
|---|---|---|
| Rated games | 1222 | 100% |
| Tournament games | 1222 | 100% |
| Berserked games | 4 | 0% |
| Time spent playing | 4 days, 4 hours and 47 minutes | |
| Average opponent | 1694.20 | |
|---|---|---|
| Victories | ||
| Draws | 224 | 18% |
| Defeats | ||
| Disconnections | 1 | 0% |
Best rated victories | |
|---|---|
| ne06ya08 (2023) | |
| de_nyosh (1988) | |
| de_nyosh (1977) | |
| Kalpak (1976) | |
| shalliballpi (1963) | |