1+2 • Russian • Rated • 325 2023-04-14 ArenaNikita_20001362 −14Alena_181310 +19Black is victorious1. 22-17 9-13 2. 25-22 5-9 3. 24-20 1-5 ... 19 moves
1+2 • Russian • Rated • 325 2023-04-14 ArenaNikita_20001350 −15Alena_181308 +20Black is victorious1. 24-20 10-14 2. 23-19 9-13 3. 27-23 6-9 ... 21 moves
1+2 • Russian • Rated • 325 2023-04-14 ArenaVladislavashikarenko1496 −35Alena_181279 +29Black is victorious1. 21-17 9-13 2. 24-20 5-9 3. 25-21 1-5 ... 27 moves
1+2 • Russian • Rated • 325 2023-04-14 ArenaAlena_181253 +26Nikita_20001370 −18White is victorious1. 23-19 9-13 2. 27-23 11-16 3. 32-27 16-20 ... 23 moves
1+2 • Russian • Rated • 325 2023-04-14 ArenaNikita_20001393 −21Alena_181232 +30Time out, Black is victorious1. 24-20 10-14 2. 22-17 6-10 3. 17-13 1-6 ... 23 moves
1+2 • Russian • Rated • 325 2023-04-14 ArenaAlena_181242 +43Nikita_20001482 −30Time out, White is victorious1. 23-19 11-16 2. 27-23 16-20 3. 32-27 9-13 ... 13 moves
½+3 • Russian • Rated • 325+327 2022-11-19 ArenaAlena_181350? +37hegvul1389 −16Black didn't move, White is victorious1. 21-17
½+3 • Russian • Rated • 325+327 2022-11-19 Arenahegvul1409 −20Alena_181301? +49Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 6-9 ... 27 moves
½+3 • Russian • Rated • 325+327 2022-11-19 ArenaPashaTehnikZx1169 −18Alena_181320? +30Time out, Black is victorious1. 23-19 9-13 2. 22-18 5-9 3. 25-22 1-5 ... 21 moves
½+3 • Russian • Rated • 325+327 2022-11-19 ArenaAlena_181260? +96hegvul1436 −22Black didn't move, White is victorious1. 21-17
½+3 • Russian • Rated • 325+327 2022-11-19 Arenakristina16181232 −25Alena_181217? +98Black is victorious1. 24-20 12-16 2. 27-24 8-12 3. 31-27 3-8 ... 30 moves