∞ • Correspondence • CasualAlexamigoj181500?Scan AI level 82700White resigned, Black is victorious1. 35-30 18-22 2. 31-26 19-23 3. 40-35 22-28 ... 21 moves
∞ • Correspondence • CasualAlexamigoj181500?AnonymousBlack is victorious1. 35-30 19-24 2. 30x19 13x24 3. 34-30 24x35 ... 35 moves
∞ • Correspondence • CasualAnonymousAlexamigoj181500?White is victorious1. 32-27 17-21 2. 31-26 21x32 3. 37x28 18-23 ... 71 moves
∞ • Correspondence • CasualAlexamigoj181500?AnonymousBlack resigned, White is victorious1. 31-26 16-21 2. 37-31 21-27 3. 32x21 17-22 ... 28 moves
∞ • Correspondence • CasualAnonymousAlexamigoj181500?Black is victorious1. 31-26 16-21 2. 36-31 21-27 3. 31x22 18x27 ... 59 moves
∞ • Correspondence • CasualScan AI level 82700Alexamigoj181500?White is victorious1. 34-29 17-21 2. 32-27 21x32 3. 37x28 18-22 ... 44 moves
∞ • Correspondence • CasualAnonymousAlexamigoj181500?White is victorious1. 34-30 16-21 2. 31-26 11-16 3. 30-25 20-24 ... 68 moves
3+0 • Blitz • Ratedsolis11706 +1Alexamigoj18985? −1White is victorious1. 33-28 17-21 2. 38-33 11-17 3. 42-38 7-11 ... 38 moves
¼+3 • Brazilian • RatedJose_carlos1493 +3Alexamigoj181190? −20White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-10 ... 24 moves
¼+3 • Brazilian • RatedAlexamigoj181215? −25Jose_carlos1491 +2Time out, Black is victorious1. 24-20 11-15 2. 28-24 8-11 3. 23-19 9-13 ... 9 moves
¼+3 • Brazilian • RatedJose_carlos1488 +3Alexamigoj181250? −35Time out, White is victorious1. 22-18 10-14 2. 25-22 12-16 3. 24-20 6-10 ... 6 moves
∞ • Correspondence • CasualScan AI level 82700Alexamigoj181500?Black resigned, White is victorious1. 33-28 16-21 2. 34-30 21-26 3. 39-33 17-21 ... 27 moves