3+0 • Blitz • Rated • Кубок СФР-1 ArenaOlgaPolovova1502? +23ArtemKudryavcev1367 −18White is victorious1. 33-28 20-25 2. 35-30 18-23 3. 40-35 15-20 ... 46 moves
3+0 • Blitz • Rated • Кубок СФР-1 ArenaArtemKudryavcev1398 −31Ludmila_0330421386? +33Black is victorious1. 31-26 20-25 2. 35-30 14-20 3. 40-35 19-24 ... 59 moves
3+0 • Blitz • Rated • Кубок СФР-1 ArenaArtemKudryavcev1374? −33Rossina_971425? +34Black is victorious1. 31-26 16-21 2. 36-31 20-25 3. 31-27 11-16 ... 50 moves
3+0 • Blitz • Rated • Кубок СФР-1 ArenaNataliya0481577? +26ArtemKudryavcev1397? −23White is victorious1. 31-26 20-25 2. 37-31 16-21 3. 32-27 21x32 ... 56 moves
3+0 • Blitz • Rated • Кубок СФР-1 ArenaChasov1631? +21ArtemKudryavcev1420? −23White is victorious1. 31-26 20-25 2. 36-31 16-21 3. 41-36 11-16 ... 55 moves
3+0 • Blitz • Rated • Кубок СФР-1 ArenaArtemKudryavcev1486? −66Piutaf1392 +26Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 36-31 21-26 ... 53 moves
3+0 • Blitz • Rated • Кубок СФР-1 ArenaArtemKudryavcev1502? −16AlisTer1864? +32Black is victorious1. 31-26 20-24 2. 34-30 17-22 3. 30-25 11-17 ... 46 moves
3+0 • Blitz • Rated • Кубок СФР-1 ArenaArtemKudryavcev1355? −29Sergey_20231716? +39Black is victorious1. 31-26 19-24 2. 34-30 20-25 3. 30x19 13x24 ... 60 moves
3+0 • Blitz • Rated • Кубок СФР-1 ArenaIlyas-draughts1332? +46ArtemKudryavcev1500? −268Time out, White is victorious1. 31-26 16-21 2. 37-31 20-25 3. 35-30 15-20 ... 57 moves