2+1 • Russian • Rated • Sipma ArenaBahaduri1381 −7Seddiq831630 +3Time out, Black is victorious1. 24-20 9-13 2. 28-24 6-9 3. 24-19 10-14 ... 30 moves
2+1 • Russian • Rated • Sipma ArenaZafarjon1689 +2Bahaduri1386 −5White is victorious1. 22-17 10-14 2. 17x10 7x14 3. 25-22 6-10 ... 38 moves
2+1 • Russian • Rated • Sipma ArenaAziz1991M1386 ±0Bahaduri1386 ±0Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 38 moves
2+1 • Russian • Rated • Sipma ArenaSaimiddin861645 +2Bahaduri1393 −7White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 31 moves
2+1 • Russian • Rated • Shchyogolev ArenaBahaduri1409 −16Manucher19891457 +6White resigned, Black is victorious1. 24-20 9-13 2. 28-24 6-9 3. 24-19 11-16 ... 29 moves
2+1 • Russian • Rated • Shchyogolev ArenaBahaduri1394 +15Daler251321 −6White is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 7-11 ... 32 moves
2+1 • Russian • Rated • Shchyogolev ArenaManucher19891462 +5Bahaduri1412 −18Black didn't move, White is victorious1. 22-17
2+1 • Russian • Rated • Shchyogolev ArenaBahaduri1442 −30Daler251314 +9White resigned, Black is victorious1. 24-20 11-15 2. 23-18 10-14 3. 18x11 8x15 ... 34 moves
2+1 • Russian • Rated • Shchyogolev ArenaBahaduri1449 −7fozil1744 +2White resigned, Black is victorious1. 23-19 11-16 2. 27-23 16-20 3. 22-18 20x27 ... 29 moves
2+1 • Russian • Rated • Shchyogolev ArenaHudoidod1590 +5Bahaduri1465 −16Black resigned, White is victorious1. 22-18 9-13 2. 25-22 10-15 3. 21-17 6-9 ... 15 moves
2+1 • Russian • Rated • Shchyogolev ArenaUmedjon_901571 +5Bahaduri1485 −20White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 50 moves
2+1 • Russian • Rated • Shchyogolev ArenaBahaduri1502 −17ZaFaR451644 +4Black is victorious1. 24-20 11-15 2. 23-18 8-11 3. 27-24 3-8 ... 26 moves