6+3 • Rapid • Rated • Хөлөгт тоглоом ArenaOdgerel2025758 −10Batsumber2021782 +16Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 31-27 7-12 ... 39 moves
5+3 • Blitz • Rated • DBta ArenaGereltuya20251024 −28Batsumber2021785 +13Black is victorious1. 32-28 18-23 2. 37-32 12-18 3. 41-37 7-12 ... 64 moves
5+3 • Blitz • Rated • DBta ArenaBatsumber2021778 +7Tselmuun2025741 −10White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 61 moves
5+2 • Blitz • Rated • ИХ-УУЛСЫН ДААМЧИД ArenaBatsumber2021774 +7lhagvadelger2020740 −27White is victorious1. 33-29 19-24 2. 29-23 18x29 3. 34x23 13-19 ... 59 moves
5+2 • Blitz • Rated • ИХ-УУЛСЫН ДААМЧИД ArenaBatsumber2021762 +12ariunbaatar9294903 −18Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 31-27
5+2 • Blitz • Rated • ИХ-УУЛСЫН ДААМЧИД ArenaGonchigsambuu2019712? −35Batsumber2021755 +7Black is victorious1. 34-29 19-23 2. 39-34 23-28 3. 32x23 20-24 ... 56 moves
6+2 • Blitz • Rated • Хөлөгт тоглоом ArenaBatsumber2021762 +11Bilegsaikhan2025800 −8White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 31-27 7-12 ... 49 moves
5+3 • Blitz • Rated • DBta ArenaBatsumber2021763 +10Anudari2020772 −10White is victorious1. 32-28 18-22 2. 38-32 13-18 3. 43-38 18-23 ... 44 moves
5+3 • Blitz • Rated • DBta ArenaBatsumber2021753 +7Erdenebat2020624 −12White is victorious1. 32-28 18-23 2. 38-32 20-24 3. 43-38 12-18 ... 48 moves
5+2 • Blitz • Rated • Хөлөгт тоглоом ArenaBatsumber2021765 +13Namuungua2025847 −9Black didn't move, White is victorious1. 32-28
5+2 • Blitz • Rated • Хөлөгт тоглоом ArenaBatsumber2021755 +10Tselmuun2025723 −12White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 31-27 20-24 ... 60 moves
5+3 • Blitz • Rated • DBta ArenaBatsumber2021758 +14Sodbilgun2019820 −9White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 43-39 7-12 ... 29 moves