5+3 • Blitz • Rated • DBta ArenaBayaraa8001242 −3Tergel1731171444 +3White resigned, Black is victorious1. 32-28 18-23 2. 38-32 13-18 3. 43-38 9-13 ... 34 moves
5+3 • Blitz • Rated • DBta ArenaBayaraa8001247 −5Esvilen1398 +5Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 42 moves
5+3 • Blitz • Rated • DBta Arenakhangai08111307 −1Bayaraa8001245 +2Draw1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 82 moves
5+3 • Blitz • Rated • DBta Arenajamuha_11215 +14Bayaraa8001253 −8Black resigned, White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 54 moves
5+3 • Blitz • Rated • DBta ArenaBayaraa8001249 +4Nandintsetseg1089 −5White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 18-22 ... 43 moves
5+3 • Blitz • Rated • DBta ArenaBayaraa8001245 +4B_Nomio1078 −3White is victorious1. 32-28 18-23 2. 38-32 20-24 3. 34-29 23x34 ... 51 moves
5+3 • Blitz • Rated • DBta ArenaBayaraa8001235 +10khangai08111347 −9Black resigned, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 7-11 ... 49 moves
5+3 • Blitz • Rated • DBta ArenaTushig_881595 +2Bayaraa8001237 −2White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 48 moves
5+3 • Blitz • Rated • DBta ArenaOyundari20151501 +3Bayaraa8001240 −3White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 51 moves
5+3 • Blitz • Rated • DBta ArenaBayaraa8001242 −2Zhilong1558 +2White didn't move, Black is victorious
5+3 • Blitz • Rated • DBta ArenaBilguun_02231188 +9Bayaraa8001251 −9Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 9-14 ... 8 moves
5+3 • Blitz • Rated • DBta ArenaChoijoo04021429 +3Bayaraa8001256 −5White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 42 moves