3+0 • Blitz • Rated • Mongolian Super Masters-2025 Arenaenhriilen1312? −51Bilguun_02231181 +15Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 49 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBilguun_02231185 −4Maral121484 +4Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 52 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBilguun_02231168 +17gan64151313 −13Time out, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 19-23 ... 49 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBakhitbyekM1439 +3Bilguun_02231172 −4White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 55 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBilguun_02231173 −1Samurai1908 +1Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 16-21 ... 44 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBilguun_02231159 +14Checkerschaus1182 −14Black didn't move, White is victorious1. 32-28
3+0 • Blitz • Rated • Mongolian Super Masters-2025 Arenagan64151305 +6Bilguun_02231168 −9White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 57 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBakhitbyekM1446 +3Bilguun_02231172 −4White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 52 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 Arenaariunbold011688 ±0Bilguun_02231174 −2White is victorious1. 34-29 19-23 2. 40-34 14-19 3. 45-40 10-14 ... 51 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBilguun_02231176 −2Nurlan23231662 +1Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 ... 46 moves
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBilguun_02231177 −1ariunbold011692 +1White didn't move, Black is victorious
3+0 • Blitz • Rated • Mongolian Super Masters-2025 ArenaBilguun_02231180 −3asking1565 +2Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 9-14 ... 51 moves