1+3 • Russian • Rated • 340 2024-10-19 ArenaBogdan_1831566? −49KrisTar11520? +56Black is victorious1. 23-19 11-16 2. 27-23 16-20 3. 21-17 20x27 ... 33 moves
1+3 • Russian • Rated • 340 2024-10-19 ArenaAlifirenko_nadya1525? +46Bogdan_1831629? −63White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 24 moves
1+3 • Russian • Rated • 340 2024-10-19 ArenaBogdan_1831723? −94KrisTar11273? +170Time out, Black is victorious1. 24-20 9-13 2. 28-24 5-9 3. 32-28 10-14 ... 23 moves
1+3 • Russian • Rated • 340 2024-10-19 ArenaIrink_a1426? −43Bogdan_1831700? +23Black is victorious1. 23-18 9-13 2. 26-23 6-9 3. 31-26 12-16 ... 19 moves
1+3 • Russian • Rated • 340 2024-10-19 ArenaKostya_Krasnoyarsk1604 +9Bogdan_1831805? −105White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 12-16 ... 28 moves
2+1 • Russian • Rated • 340 2024-02-01 ArenaBogdan_1831849? −44kseniamzllva1463? +48Draw1. 24-20 11-16 2. 20x11 7x16 3. 28-24 10-15 ... 39 moves
2+1 • Russian • Rated • 340 2024-02-01 ArenaAnishinYaroslav1709? −73Bogdan_1831805? +44Black is victorious1. 24-20 9-13 2. 22-18 5-9 3. 26-22 1-5 ... 23 moves
2+1 • Russian • Rated • 340 2024-02-01 Arenalanisha_61530? −22Bogdan_1831774? +31Black is victorious1. 24-20 11-15 2. 21-17 9-13 3. 27-24 6-9 ... 24 moves
2+2 • Blitz • Rated • 340 2023-10-04 ArenaBogdan_1831320? −65kseniamzllva1397? +79White didn't move, Black is victorious
2+2 • Blitz • Rated • 340 2023-10-04 ArenaBogdan_1831185? +135Katy161410? −174White is victorious1. 35-30 20-25 2. 40-35 15-20 3. 45-40 16-21 ... 39 moves Computer analysis available
2+2 • Blitz • Rated • 340 2023-10-04 ArenaBogdan_1831237? −52lanisha_61497? +56Black is victorious1. 35-30 17-21 2. 40-35 20-25 3. 45-40 21-26 ... 49 moves
2+2 • Blitz • Rated • 340 2023-10-04 ArenaEkaterina071456? +69Bogdan_1831337? −100White is victorious1. 33-28 17-21 2. 32-27 21x32 3. 32x23 38-32 ... 46 moves