Daniel08Russian stats
Rating: 1534.66. You are better than 45.6% of Russian players.
Progression over the last 12 games:
| Total games | 2303 | |
|---|---|---|
| Rated games | 2150 | 93% |
| Tournament games | 1607 | 70% |
| Berserked games | 0 | 0% |
| Time spent playing | 9 days, 6 hours and 7 minutes | |
| Average opponent | 1458.18 | |
|---|---|---|
| Victories | ||
| Draws | 389 | 17% |
| Defeats | ||
| Disconnections | 2 | 0% |
Worst rated defeats | |
|---|---|
| Dow (1044) | |
| sergeynest2024 (1071) | |
| sergeynest2024 (1079) | |
| Mar22 (1096) | |
| almaster (1117) | |