DanielCunhaRapid stats
Rating: 1469.19. You are better than 43.7% of Rapid players.
Progression over the last 12 games: -. Rating deviation: 50.06.
| Total games | 2477 | |
|---|---|---|
| Rated games | 2422 | 98% | 
| Tournament games | 2431 | 98% | 
| Berserked games | 3 | 0% | 
| Time spent playing | 16 days, 13 hours and 10 minutes | |
| Average opponent | 1487.30 | |
|---|---|---|
| Victories | ||
| Draws | 490 | 20% | 
| Defeats | ||
| Disconnections | 1 | 0% | 
| Best rated victories | |
|---|---|
| FCPaiva (1694) | |
| carlos100000 (1691) | |
| FCPaiva (1690) | |
| Senun (1688) | |
| jogar_damas_faz_bem (1688) | |