DanielgmBullet stats
Rating: 1544.55. You are better than 55.9% of Bullet players.
Progression over the last 12 games:
| Total games | 166 | |
|---|---|---|
| Rated games | 165 | 99% |
| Tournament games | 1 | 1% |
| Berserked games | 0 | 0% |
| Time spent playing | 9 hours and 53 minutes | |
| Average opponent | 1571.57 | |
|---|---|---|
| Victories | ||
| Draws | 10 | 6% |
| Defeats | ||
| Disconnections | 2 | 1% |
Worst rated defeats | |
|---|---|
| TimeForSleep1126 (1362) | |
| bandri (1398) | |
| elmango28 (1433) | |
| serikbaev (1444) | |
| vlamut (1458) | |