5+8 • Brazilian • RatedThales1403 +15Felipebuquer1445 −14White is victorious1. 24-20 12-16 2. 23-19 16x23 3. 26x19 11-15 ... 28 moves
5+8 • Brazilian • RatedFelipebuquer1460 −15Thales1386 +17Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-18 16-20 ... 26 moves
5+8 • Brazilian • RatedThales1398 −12Felipebuquer1449 +11Black is victorious1. 24-20 10-14 2. 28-24 6-10 3. 22-17 9-13 ... 16 moves
5+8 • Brazilian • Ratedlosabido1550 −19Felipebuquer1431 +18Black is victorious1. 24-19 11-15 2. 28-24 7-11 3. 32-28 11-16 ... 19 moves
5+8 • Brazilian • RatedFelipebuquer1411 +20losabido1571 −21White is victorious1. 24-20 9-14 2. 22-17 5-9 3. 17-13 1-5 ... 32 moves
5+8 • Brazilian • Ratedlosabido1562 +9Felipebuquer1420 −9White is victorious1. 24-19 9-13 2. 28-24 11-15 3. 32-28 5-9 ... 29 moves
7+5 • Brazilian • Rated • CAMPEONATO INTERNO CASA MOGI ArenaThales1407 +1Felipebuquer1420 ±0Draw1. 21-17 9-13 2. 25-21 11-16 3. 24-20 6-9 ... 35 moves
7+5 • Brazilian • Rated • CAMPEONATO INTERNO CASA MOGI ArenaMaiconjhonatanmogi1283 −7Felipebuquer1410 +10Black is victorious1. 21-17 9-13 2. 25-21 11-16 3. 24-20 6-9 ... 24 moves
7+5 • Brazilian • Rated • CAMPEONATO INTERNO CASA MOGI ArenaFelipebuquer1432 −22Vinogradskaia_20131298 +22Black is victorious1. 24-20 11-15 2. 22-17 8-11 3. 17-13 9-14 ... 26 moves
7+5 • Brazilian • Rated • CAMPEONATO INTERNO CASA MOGI ArenaFelipebuquer1422 +10Maiconjhonatanmogi1276 −7White is victorious1. 24-20 12-16 2. 22-17 9-13 3. 23-19 16x23 ... 36 moves
7+5 • Brazilian • Rated • CAMPEONATO INTERNO CASA MOGI Arenalosabido1568 +13Felipebuquer1433 −11White is victorious1. 24-19 9-13 2. 28-24 5-9 3. 24-20 10-14 ... 28 moves
7+5 • Brazilian • Rated • CAMPEONATO INTERNO CASA MOGI ArenaMaiconjhonatanmogi1269 −8Felipebuquer1422 +11Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 32-27 10-14 ... 23 moves