ISRAELBullet stats
Rating: 1832.65. You are better than 89.7% of Bullet players.
Progression over the last 12 games:
Total games | 11011 | |
---|---|---|
Rated games | 10911 | 99% |
Tournament games | 2481 | 23% |
Berserked games | 25 | 1% |
Time spent playing | 22 days, 17 hours and 39 minutes |
Average opponent | 1784.37 | |
---|---|---|
Victories | ||
Draws | 1616 | 15% |
Defeats | ||
Disconnections | 2 | 0% |
Worst rated defeats | |
---|---|
Evt1900 (1279) | |
PECHUCHI (1305) | |
Zwgatz (1332) | |
KevinMunshi (1356) | |
MartaWieczerzak (1381) |