3+1 • Blitz • Rated • MURANO 10mo torneo enero ArenaISRAEL1935 −7gaelalejandro1906 +8White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 40 moves
3+1 • Blitz • Rated • MURANO 10mo torneo enero Arenamenejokm12RD1722 −3ISRAEL1932 +3Black is victorious1. 31-26 18-23 2. 34-30 20-25 3. 36-31 25x34 ... 56 moves
3+1 • Blitz • Rated • MURANO 10mo torneo enero ArenaISRAEL1928 +4kvaldez1768 −4Black resigned, White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 39-33 7-11 ... 52 moves
3+1 • Blitz • Rated • MURANO 10mo torneo enero ArenaISRAEL1921 +7victorio1931 −7White is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 9-13 ... 64 moves
0+2 • Bullet • Rated • elcazador70 ArenaISRAEL1854 −4HIM-MAN-501993? +24White resigned, Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 63 moves
0+2 • Bullet • Rated • elcazador70 Arenalaloo-rd1760 +9ISRAEL1863 −9Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 46 moves
0+2 • Bullet • Rated • elcazador70 ArenaISRAEL1853 +10MI Talien-LOUIS2041 −10Black resigned, White is victorious1. 33-28 17-21 2. 31-26 20-24 3. 26x17 11x22 ... 56 moves
0+2 • Bullet • Rated • elcazador70 ArenaSamboy0381740 +3ISRAEL1855 −2Draw1. 33-28 18-23 2. 38-33 12-18 3. 42-38 7-12 ... 63 moves
0+2 • Bullet • Rated • elcazador70 ArenaHIM-MAN-501958? −16ISRAEL1853 +2Draw1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 76 moves
0+2 • Bullet • Rated • elcazador70 ArenaMI Talien-LOUIS2035 +4ISRAEL1857 −4Black resigned, White is victorious1. 34-29 20-25 2. 40-34 14-20 3. 45-40 20-24 ... 59 moves
0+2 • Bullet • Rated • elcazador70 ArenaISRAEL1858 −1angelmoca041837 +1Draw1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 79 moves
0+2 • Bullet • Rated • elcazador70 ArenaISRAEL1862 −4Christopher1635 +4Draw1. 33-28 18-22 2. 38-33 13-18 3. 42-38 9-13 ... 81 moves