5+3 • Russian • Rated • Симметрия Начинающая ArenaMatvei171354 +3Ivan20181107 −6White is victorious1. 22-17 9-14 2. 17-13 10-15 3. 24-19 15x24 ... 38 moves
5+3 • Russian • Rated • Симметрия Начинающая ArenaVanya_20181135 +6Ivan20181121 −14White is victorious1. 22-17 11-16 2. 17-13 16-20 3. 25-22 8-11 ... 32 moves
5+3 • Russian • Rated • Симметрия Начинающая ArenaIvan20181128 −7Matvei171340 +3Black is victorious1. 22-17 11-16 2. 17-13 16-20 3. 25-22 8-11 ... 30 moves
5+3 • Russian • Rated • Симметрия Начинающая ArenaIvan20181134 −6Daniel20171408 +2Black is victorious1. 22-17 11-16 2. 17-13 8-11 3. 25-22 16-20 ... 27 moves
5+3 • Russian • Rated • Симметрия Начинающая ArenaIvan20181136 −2Solyanik_Maria1597 +1Black is victorious1. 22-17 11-16 2. 17-13 16-20 3. 25-22 8-11 ... 30 moves
5+3 • Russian • Rated • Симметрия Начинающая ArenaNazar_Soy1436 +2Ivan20181141 −5White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 17-13 10-15 ... 26 moves
5+3 • Russian • Rated • Симметрия Начинающая ArenaRomankapitan1523 +1Ivan20181145 −4White is victorious1. 22-18 11-16 2. 26-22 16-20 3. 30-26 8-11 ... 27 moves
5+3 • Russian • Rated • Симметрия Начинающая ArenaIvan20181152 −7Daniel20171390 +3Black is victorious1. 22-17 11-16 2. 17-13 8-11 3. 25-22 3-8 ... 29 moves
5+3 • Russian • Rated • Симметрия Начинающая ArenaIvan20181144 −10ivansytnik1322 +3White didn't move, Black is victorious
5+3 • Russian • Rated • Симметрия Начинающая ArenaNazar_Soy1413 +2Ivan20181152 −8White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 17-13 16-20 ... 25 moves
5+3 • Russian • Rated • Симметрия Начинающая Arenaivansytnik1316 +3Ivan20181106 −11White is victorious1. 22-17 11-16 2. 17-13 16-20 3. 25-22 8-11 ... 34 moves
5+4 • Russian • Rated • Симметрия Начинающая ArenaMatvei171353 +3Ivan20181115 −9White is victorious1. 23-18 11-16 2. 21-17 16-20 3. 24-19 9-13 ... 23 moves