∞ • Correspondence • CasualJacobslife1500?Heidehede1500?White is victorious1. 33-28 20-25 2. 28-23 19x28 3. 32x23 18x29 ... 53 moves
∞ • Correspondence • CasualHeidehede1500?Jacobslife1500?Black is victorious1. 32-28 18-23 2. 28-22 17x28 3. 33x22 12-18 ... 66 moves
∞ • Correspondence • CasualJacobslife1500?Heidehede1500?White is victorious1. 33-28 18-22 2. 38-33 19-23 3. 28x19 14x23 ... 59 moves
∞ • Correspondence • CasualJacobslife1500?Heidehede1500?White is victorious1. 33-28 18-22 2. 38-33 16-21 3. 31-27 22x31 ... 48 moves
∞ • Correspondence • CasualHeidehede1500?Jacobslife1500?Black is victorious1. 31-26 18-23 2. 33-28 17-21 3. 26x17 11x22 ... 54 moves
2+1 • Bullet • Ratedsjoelbak1255 +7Jacobslife1500? −342Black resigned, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 ... 28 moves
One day • Brazilian • Ratedpat801495 +6Jacobslife1500? −178Black resigned, White is victorious1. 24-20 10-15 2. 22-18 15x22 3. 26x17 6-10 ... 12 moves
∞ • Correspondence • CasualJacobslife1500?Heidehede1500?Draw1. 33-28 17-22 2. 28x17 12x21 3. 39-33 21-26 ... 70 moves
∞ • Correspondence • CasualHeidehede1500?Jacobslife1500?White is victorious1. 31-26 18-23 2. 33-29 13-18 3. 35-30 20-24 ... 46 moves
∞ • Correspondence • CasualJacobslife1500?Heidehede1500?Black is victorious1. 33-28 19-23 2. 28x19 13x24 3. 39-33 24-29 ... 60 moves
∞ • Correspondence • CasualHeidehede1500?Jacobslife1500?Black is victorious1. 31-26 18-23 2. 34-30 12-18 3. 30-25 7-12 ... 46 moves
∞ • Correspondence • CasualJacobslife1500?Heidehede1500?White is victorious1. 33-28 18-22 2. 38-33 19-23 3. 28x19 13x24 ... 56 moves