10+0 • Russian • CasualKapysta2311500?Alexey-Yurist1500?White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 26 moves
10+0 • Russian • CasualKapysta2311500?Nag1bat0r30001500?Draw1. 22-18 11-16 2. 25-22 16-19 3. 23x16 12x19 ... 31 moves
10+0 • Russian • CasualKapysta2311500?Night1500?White resigned, Black is victorious1. 22-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 24 moves
10+0 • Russian • CasualKapysta2311500?Sach201500?Draw1. 22-18 10-14 2. 25-22 6-10 3. 24-20 10-15 ... 43 moves
10+8 • Russian • CasualAtlasov_Sandal1500?Kapysta2311500?Black is victorious1. 24-20 11-15 2. 22-18 15x22 3. 25x18 8-11 ... 24 moves
15+0 • Russian • CasualKapysta2311500?tiitep1500?Draw1. 22-18 11-16 2. 25-22 16-20 3. 24-19 8-11 ... 29 moves
5+10 • Rapid • Ratedknutux1396? +32Kapysta2311500? −231Black resigned, White is victorious1. 33-28 19-24
¼+1 • Antidraughts • RatedKapysta2311500? +164SanekBelyi1477 −4White is victorious1. 32-28 18-23 2. 38-32 19-24 3. 28x19 19x30 ... 62 moves