10+10 • Rapid • Rated • Zenderstad 25-01-2022 ArenaCeesW1475 +5KoenB1275 −6Black resigned, White is victorious1. 34-30 19-23 2. 30-25 14-19 3. 25x14 9x20 ... 30 moves
10+10 • Rapid • Rated • Zenderstad 25-01-2022 ArenaKoenB1256 +19CeesW1490 −15Black resigned, White is victorious1. 32-28 18-23 2. 34-30 23x32 3. 37x28 19-24 ... 48 moves
10+10 • Rapid • Rated • Zenderstad 25-01-2022 ArenaBram_Bekkers1532 −27KoenB1236 +20White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 41 moves
10+10 • Rapid • Rated • Zenderstad 25-01-2022 ArenaKoenB1238 −2StefB1637 +2White resigned, Black is victorious1. 32-28 17-21 2. 37-32 19-23 3. 28x19 14x23 ... 29 moves
10+10 • Rapid • Rated • Zenderstad 25-01-2022 ArenaKoenB1242 −4Bram_Bekkers1537 +5White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 53 moves
8+4 • Rapid • Rated • Zenderstad 18-01-2022 ArenaBihari1510 +4KoenB1247 −5White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 64 moves
8+4 • Rapid • Rated • Zenderstad 18-01-2022 ArenaCeesW1490 +4KoenB1252 −5White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 77 moves
8+4 • Rapid • Rated • Zenderstad 18-01-2022 ArenaKoenB1255 −3StefB1653 +2White didn't move, Black is victorious
8+4 • Rapid • Rated • Zenderstad 18-01-2022 ArenaBihari1498 +5KoenB1260 −5White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 50 moves
8+4 • Rapid • Rated • Zenderstad 18-01-2022 ArenaKoenB1262 −2StefB1660 +2Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 57 moves
8+4 • Rapid • Rated • Zenderstad 18-01-2022 ArenaKoenB1266 −4edkok1614 +3White resigned, Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-25 ... 38 moves
8+4 • Rapid • Rated • Zenderstad 18-01-2022 ArenaBihari1490 +5KoenB1272 −6Black resigned, White is victorious1. 32-28 18-22 2. 37-32 19-23 3. 28x19 14x23 ... 34 moves