∞ • Correspondence • CasualScan AI level 82700Lars_09191500?Black resigned, White is victorious1. 33-29 19-24 2. 31-27 24x33 3. 39x28 18-23 ... 20 moves
∞ • Correspondence • CasualScan AI level 11100Lars_09191500?Draw1. 33-28 18-22 2. 31-26 22x33 3. 39x28 17-21 ... 99 moves
∞ • Correspondence • CasualLars_09191500?Scan AI level 11100Black is victorious1. 33-28 20-25 2. 39-33 19-23 3. 28x19 14x23 ... 50 moves
1+1 • Bullet • Rated • Hourly Bullet Inc ArenaLars_09191098? −3SashaKoval1724 ±0Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 43-38 7-12 ... 38 moves
1+1 • Bullet • Rated • Hourly Bullet Inc Arenastaluitmester1669 +1Lars_09191102? −4White is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 8-13 ... 49 moves
∞ • Correspondence • CasualScan AI level 11100Lars_09191500?White is victorious1. 33-29 19-24 2. 39-33 14-19 3. 31-26 9-14 ... 56 moves
∞ • Correspondence • CasualLars_09191500?Scan AI level 11100Black is victorious1. 34-29 19-24 2. 39-34 18-22 3. 44-39 20-25 ... 58 moves
∞ • Correspondence • CasualScan AI level 11100Lars_09191500?Draw1. 34-30 19-23 2. 32-27 13-19 3. 30-25 8-13 ... 88 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaLars_09191061? −1Enola1798 +1Time out, Black is victorious1. 32-27 18-23 2. 33-29 13-18 3. 39-33 8-13 ... 27 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaJosdedammert1613 +1Lars_09191066? −5White is victorious1. 31-26 18-23 2. 36-31 13-18 3. 41-36 9-13 ... 44 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaLars_09191076? −10F3rnando31465 +1Black is victorious1. 34-30 20-25 2. 40-34 14-20 3. 44-40 10-14 ... 34 moves Computer analysis available
3+0 • Blitz • Rated • Hourly SuperBlitz Arenadam20201641 +1Lars_09191081? −5White is victorious1. 33-28 18-22 2. 38-33 22-27 3. 31x22 19-23 ... 52 moves