Lkt-namter10157Bullet stats
Rating: 1619.09. You are better than 65.7% of Bullet players.
Progression over the last 12 games:
| Total games | 6335 | |
|---|---|---|
| Rated games | 5303 | 84% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 9 days, 6 hours and 1 minute | |
| Average opponent | 1563.78 | |
|---|---|---|
| Victories | ||
| Draws | 111 | 2% |
| Defeats | ||
| Disconnections | 1 | 0% |
Best rated victories | |
|---|---|
| Ngolo (1921) | |
| Ngolo (1917) | |
| Chandler (1900) | |
| Blind_curve (1899) | |
| salut48 (1894) | |