MaddCorrespondence stats
Rating: 1998.00.
Progression over the last 12 games:
| Total games | 662 | |
|---|---|---|
| Rated games | 397 | 60% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 1 day, 18 hours and 10 minutes | |
| Average opponent | 1904.98 | |
|---|---|---|
| Victories | ||
| Draws | 93 | 14% |
| Defeats | ||
| Disconnections | 0 | 0% |
Worst rated defeats | |
|---|---|
| DasLebenOhneFreizeit (1725) | |
| DasLebenOhneFreizeit (1725) | |
| DS2013 (1730) | |
| DS2013 (1730) | |
| DasLebenOhneFreizeit (1746) | |