5+0 • Russian • Rated • Krez ArenaMagnus19851555 +2DimOn1280 −2Black resigned, White is victorious1. 23-18 9-13 2. 27-23 6-9 3. 24-19 9-14 ... 34 moves
5+0 • Russian • Rated • Krez ArenaMagnus19851567 −12Timur-S_20101352 +11Time out, Black is victorious1. 22-18 11-16 2. 25-22 10-14 3. 29-25 7-10 ... 25 moves
5+0 • Russian • Rated • Krez ArenaDimOn1271 +12Magnus19851581 −14Black resigned, White is victorious1. 23-19 10-15 2. 19x10 7x14 3. 27-23 11-16 ... 29 moves
5+0 • Russian • Rated • Krez ArenaMagnus19851590 −9slabo561539 +8White resigned, Black is victorious1. 22-17 11-16 2. 17-14 9x18 3. 23x14 10x17 ... 27 moves
5+0 • Russian • Rated • Krez ArenaAziala1329 −2Magnus19851587 +3White resigned, Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 15 moves
5+0 • Russian • Rated • Krez ArenaMagnus19851584 +3DimOn1286 −2Black resigned, White is victorious1. 22-18 10-14 2. 25-22 7-10 3. 29-25 3-7 ... 26 moves
5+0 • Russian • Rated • Krez Arenavirtuspro1670 +6Magnus19851591 −7Time out, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-18 16-20 ... 33 moves
5+0 • Russian • Rated • Krez ArenaMagnus19851599 −8Sancho811636 +6White resigned, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 29-25 9-13 ... 17 moves
5+1 • Russian • Rated • Krez ArenaMagnus19851600 −1Blanka1558 +1Draw1. 22-18 11-15 2. 18x11 8x15 3. 25-22 4-8 ... 32 moves
5+1 • Russian • Rated • Krez ArenaJuriy_22101454 −5Magnus19851594 +6White left the game, Black is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 6 moves
5+1 • Russian • Rated • Krez ArenaDimOn1320 −3Magnus19851591 +3Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 27-23 4-8 ... 32 moves
5+1 • Russian • Rated • Krez ArenaBlanka1548 +8Magnus19851602 −11Black resigned, White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 12-16 ... 32 moves