Maja2012Bullet stats
Rating: 1495.71. You are better than 48.7% of Bullet players.
Progression over the last 12 games:
| Total games | 60 | |
|---|---|---|
| Rated games | 46 | 77% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 3 hours and 1 minute | |
| Average opponent | 1511.70 | |
|---|---|---|
| Victories | ||
| Draws | 3 | 5% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| ROL-46-AND (1582) | |
| ROL-46-AND (1534) | |
| ROL-46-AND (1526) | |
| Nikko (1454) | |
| Nikko (1453) | |