3+2 • Russian • Rated • Urashiki ArenaAylanabelyaeva1276? +72Markel1354? −49White is victorious1. 24-20 12-16 2. 28-24 8-12 3. 24-19 3-8 ... 21 moves
3+2 • Russian • Rated • Urashiki ArenaMarkel1363? −9kapebo1769 +1Black is victorious1. 24-20 11-15 2. 28-24 15-18 3. 23x14 9x18 ... 26 moves
3+2 • Russian • Rated • Urashiki ArenaPixotov1692 +3Markel1378? −15White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-10 ... 27 moves
3+2 • Russian • Rated • Urashiki ArenaArianabelyaeva1050? −23Markel1360? +18Black is victorious1. 21-17 9-13 2. 24-20 12-16 3. 28-24 8-12 ... 25 moves
3+2 • Russian • Rated • Urashiki ArenaIarxadana1282? −60Markel1310? +50Black is victorious1. 23-19 11-16 2. 26-23 8-11 3. 24-20 4-8 ... 30 moves
3+2 • Russian • Rated • Urashiki ArenaMarkel1356? −46arinalazareva1479 +19Black is victorious1. 24-20 11-15 2. 27-24 8-11 3. 23-19 9-14 ... 28 moves
3+2 • Russian • Rated • Urashiki ArenaMarkel1416? −60kirilgot1500? +52Black is victorious1. 24-20 11-15 2. 21-17 9-13 3. 28-24 6-9 ... 26 moves
3+2 • Russian • Rated • Urashiki ArenaOshchepNaRu1479 +28Markel1531? −115White is victorious1. 22-18 9-13 2. 25-22 5-9 3. 24-19 11-16 ... 27 moves
3+2 • Russian • Rated • Urashiki ArenaPixotov1692 +8Markel1662? −131White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-10 ... 18 moves
3+2 • Russian • Rated • Urashiki ArenaMarkel1500? +162Tayisia_Gromova1500? −163Black didn't move, White is victorious1. 24-20