MartaWieczerzakRussian stats
Rating: 1492.46. You are better than 40.4% of Russian players.
Progression over the last 12 games:
| Total games | 349 | |
|---|---|---|
| Rated games | 348 | 100% |
| Tournament games | 315 | 90% |
| Berserked games | 5 | 2% |
| Time spent playing | 15 hours and 3 minutes | |
| Average opponent | 1628.31 | |
|---|---|---|
| Victories | ||
| Draws | 33 | 9% |
| Defeats | ||
| Disconnections | 0 | 0% |
Worst rated defeats | |
|---|---|
| lbregnevsp (1275) | |
| HawaiiBlue (1314) | |
| aleksandra10032012 (1326) | |
| Miodowa (1378) | |
| umnova (1401) | |