IMPORT by Mawusse • STANDARD??Black to play1. 33-28 18-22 2. 38-33 12-18 3. 43-38 7-12 ... 47 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD??Black to play1. 32-27 17-21 2. 31-26 21x32 3. 38x27 11-17 ... 40 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD??Black to play1. 34-29 17-22 2. 40-34 11-17 3. 32-28 6-11 ... 58 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD2025.11.25Souleymane KeitaRicardo EdouarzinDraw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 27 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD2025.11.23Wilner Jean BaptisteSouleymane KeitaWhite resigned, Black is victorious1. 34-29 18-22 2. 40-34 12-18 3. 45-40 7-12 ... 65 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD2025.11.25Yevgeniy SklyarovSouleymane KeitaDraw1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 ... 70 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD??Black to play1. 32-28 18-23 2. 34-30 23x32 3. 37x28 12-18 ... 46 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD??White to play1. 32-28 17-21 2. 37-32 12-17 3. 41-37 7-12 ... 58 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD??Black to play1. 32-28 18-23 2. 38-32 17-21 3. 31-27 21-26 ... 39 moves PDN import by Mawusse
IMPORT by Mawusse • STANDARD2025-11-16Anikeev, IuriiGroenendijk, JanDraw1. 32-28 18-23 2. 33-29 23x32 3. 37x28 20-25 ... 43 moves Computer analysis availablePDN import by Mawusse
IMPORT by Mawusse • STANDARD??Black to play1. 34-30 18-23 2. 30-25 20-24 3. 33-28 12-18 ... 50 moves Computer analysis availablePDN import by Mawusse
IMPORT by Mawusse • STANDARD2025-11-15Groenendijk, JanStokkel, JosBlack resigned, White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-27 21x32 ... 60 moves PDN import by Mawusse