5+1 • Russian • Rated • Bulatov ArenaMolodanDmytro1342? −8MarovtiySerhiy20231836? +6Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-18 16-20 ... 27 moves
5+1 • Russian • Rated • Bulatov ArenaSamenVonDill1862? +7MolodanDmytro1350? −8Time out, White is victorious1. 24-20 12-16 2. 23-19 16x23 3. 26x19 8-12 ... 30 moves
5+1 • Russian • Rated • Bulatov ArenaMarovtiySerhiy20231848? +7MolodanDmytro1290? −7White is victorious1. 24-20 10-15 2. 27-24 12-16 3. 24-19 15x24 ... 17 moves
4+1 • Russian • Rated • Ravjir ArenaMolodanDmytro1273? −68Vladyslav1250? +69Time out, Black is victorious1. 21-17 9-13 2. 24-20 5-9 3. 23-18 10-14 ... 22 moves
4+1 • Russian • Rated • Ravjir ArenaMolodanDmytro1278? −5Halid1885 ±0Black is victorious1. 22-18 10-14 2. 24-20 6-10 3. 26-22 9-13 ... 27 moves
4+1 • Russian • Rated • Ravjir ArenaMolodanDmytro1201? −66OleksandrYakimenko1293? +53Time out, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 7-11 ... 19 moves
4+1 • Russian • Rated • Ravjir Arenatkachenkovg_33731257? +106MolodanDmytro1313? −112Time out, White is victorious1. 23-19 11-16 2. 24-20 16x23 3. 27x18 8-11 ... 19 moves
4+1 • Russian • Rated • Ravjir ArenaHalid1866 +1MolodanDmytro1327? −14Black didn't move, White is victorious1. 22-18
4+1 • Russian • Rated • Ravjir ArenaOleg1111518? +72MolodanDmytro1443? −116Time out, White is victorious1. 24-20 10-15 2. 23-19 15x24 3. 28x19 6-10 ... 30 moves
4+1 • Russian • Rated • Ravjir ArenaMolodanDmytro1500? −57Halid1863 +2Black is victorious1. 23-18 11-16 2. 26-23 8-11 3. 24-19 4-8 ... 26 moves