NDOUAHBullet stats
Rating: 1483.30 (provisional).
Progression over the last 12 games:
| Total games | 72 | |
|---|---|---|
| Rated games | 72 | 100% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 4 hours and 41 minutes | |
| Average opponent | 1463.86 | |
|---|---|---|
| Victories | ||
| Draws | 7 | 10% |
| Defeats | ||
| Disconnections | 0 | 0% |
Worst rated defeats | |
|---|---|
| REGATTA (1219) | |
| Caldo (1274) | |
| Vincent6Chris-Mkk (1304) | |
| Ibrahim-Masse (1305) | |
| Vincent6Chris-Mkk (1310) | |