14 days • Breakthrough • RatedNikitosik17081286? −32NoCtryDim1374? +25Time out, Black is victorious1. 33-29 18-23
14 days • Breakthrough • RatedNikitosik17081286? −24clever2449494700881500? +80Time out, Black is victorious1. 34-30 18-23
14 days • Breakthrough • RatedNoCtryDim1374? +16Nikitosik17081286? −20Time out, White is victorious1. 32-28 18-22 2. 37-32 13-18 3. 41-37
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaNikitosik17081239 −7gassantacecil1583 +2Black is victorious1. 23-19 11-16 2. 27-23 16-20 3. 31-27 10-14 ... 25 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenajunior591512 +3Nikitosik17081250 −11White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-18 3-8 ... 26 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaNikitosik17081266 −16nelio581449 +3Black is victorious1. 23-18 10-14 2. 24-20 14x23 3. 27x18 7-10 ... 15 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaToxicViper1654 +2Nikitosik17081273? −7White is victorious1. 22-17 10-14 2. 17x10 6x15 3. 25-22 7-10 ... 22 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaNikitosik17081286? −13JorgeLelio1548 +3Black is victorious1. 24-19 11-16 2. 27-24 16-20 3. 31-27 8-11 ... 19 moves
0+1 • Brazilian • Rated • ARTEM IVANOV ArenaNikitosik17081303? −17caiosantos1523 +3Black is victorious1. 8-11 26-23 2. 10-14 30-26 3. 6-10 27-24 ... 34 moves
0+1 • Brazilian • Rated • ARTEM IVANOV ArenaSanthiago1616 +2Nikitosik17081315? −12Time out, White is victorious1. 6-9 24-20 2. 2-6 27-24 3. 11-15 32-28 ... 7 moves