3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenanelio581381 +1Olga20141428 −1Draw1. 21-17 11-15 2. 17-13 8-11 3. 23-19 11-16 ... 33 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaOlga20141431 −3gassantacecil1624 +4Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-16 ... 29 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenachief1467 ±0Olga20141430 +1Draw1. 23-19 11-16 2. 27-23 16-20 3. 22-18 20x27 ... 38 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaOlga20141434 −4cleumarcosta1654 +3Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 36 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaAdilson801606 +4Olga20141437 −3White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 7-11 ... 37 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenamandoy1883 +1Olga20141438 −1White is victorious1. 22-17 11-15 2. 25-22 8-11 3. 29-25 4-8 ... 29 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaOlga20141440 −2PKFNFYF1843 +2Black is victorious1. 22-18 12-16 2. 25-22 16-19 3. 23x16 11x20 ... 26 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaManoelvito21570 −3Olga20141437 +3Draw1. 22-17 11-15 2. 17-14 10x17 3. 21x14 9x18 ... 38 moves
5+0 • Brazilian • Rated • Brazilian Blitz ArenaOlga20141443 −6TiagoAlbuquerque1495 +6Black is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-15 ... 36 moves
5+0 • Brazilian • Rated • Brazilian Blitz ArenaOlga20141447 −4euzebiords1611 +4Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 9-13 ... 30 moves
5+0 • Brazilian • Rated • Brazilian Blitz ArenaMegaton1673 −11Olga20141436 +11White resigned, Black is victorious1. 21-17 11-15 2. 17-13 8-11 3. 23-19 9-14 ... 30 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc ArenaOlga20141437 −1A1341816 +1Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 21-17 4-8 ... 33 moves